Compatible con los modelos:
ALFER VR 250 (2 stroke) | ||
ALFER VR 250 no limit Supermoto (2 stroke) | ||
APRILIA Classic 50 (GI) | 1992 – 1999 | |
APRILIA RS 50 (AM6) | 1997 – 2005 | |
APRILIA Scarabeo 50 2T (engine Piaggio) | 2005 – 2006 | |
APRILIA Classic 125 (MF) | 11kW | 1996 – 2002 |
APRILIA ETX 125 (engine Rotax) | 1999 – 2002 | |
APRILIA MX 125 | 2003 – 2006 | |
APRILIA Red Rose 125 | 1997 – 1998 | |
APRILIA RS 125 (MP) | 11kW | 1996 – 1998 |
APRILIA RS 125 Tuono | 2003 | |
APRILIA RX 125 | 11kW | 2008 – |
APRILIA SR 125 | 2000 | |
APRILIA Tuono 125 | 11kW | 2003 – 2004 |
APRILIA SR 150 | 2000 | |
BETA (BETAMOTOR) REV 50 | 2008 | |
BETA (BETAMOTOR) EVO 80 | 2008 – 2009 | |
BETA (BETAMOTOR) EVO 80 Junior | 2008 – 2009 | |
BETA (BETAMOTOR) EVO 125 2T | 2008 – 2014 | |
BETA (BETAMOTOR) REV 3 ( I ) | ||
BETA (BETAMOTOR) EVO 200 2T | 2008 – | |
BETA (BETAMOTOR) EVO 200 2T Sport | ||
BETA (BETAMOTOR) REV 3 ( I ) | ||
BETA (BETAMOTOR) EVO 250 2T | 2008 – 2014 | |
BETA (BETAMOTOR) RR 250 | 2012 – | |
BETA (BETAMOTOR) REV 3 ( I ) | ||
BETA (BETAMOTOR) EVO 290 2T | 2008 – | |
BETA (BETAMOTOR) EVO 300 2T Factory | 2011 | |
BETA (BETAMOTOR) RR 300 | 2012 – | |
CPI Supercross 50 | 2003 – | |
CPI Supermoto 50 | 2003 – | |
CPI Supermoto SMX | 2006 – | |
DERBI GPR 50 (EU) | 2009 – | |
DERBI Senda DRD EVO 50 SM | ||
DERBI Senda DRD EVO 50 SM Limited Edition | 2009 – | |
DERBI Senda DRD PRO 50 R | 2009 – | |
DERBI Senda DRD PRO 50 SM | 2009 – | |
DERBI Senda DRD Racing 50 | ||
DERBI Senda DRD Racing 50 SM | 2009 – | |
DERBI Senda R X-Race | ||
DERBI Senda R X-Treme | ||
DERBI Senda X-Race 50 R | ||
DERBI Senda X-Race 50 SM | ||
DERBI Senda X-Treme 50 R | ||
DERBI Senda X-Treme 50 SM | ||
DERBI Nude GPR | 2004 – | |
DERBI Racing GPR | 2004 – | |
GAS GAS Rookie (USA) | 2003 – 2005 | |
GAS GAS Enducross (USA) | 1997 – 1998 | |
GAS GAS MC 250 (USA) | 1998 – 1999 | |
HERCULES W 2000 (Wankel) | ||
HONDA NS 50 F | 1990 | |
HONDA TLM 50 | 1983 – 1985 | |
HONDA MTX 80 R (F) (HD08) | ||
HONDA NSR 80 (HC06) | 1993 – 1995 | |
HONDA MTX 125 R (I) (JD05) | 1983 – 1986 | |
HOREX Regina 400 (reach 19mm – Alu head) | 1953 -1956 | |
HRD GS Enduro | 1998 -1999 | |
HRD Slide Sonic Supermoto | 1998 – | |
HRD Sonic 2 SM | 1999 – | |
HRD Sonic 2 Trail | 1999 – | |
HUSABERG TE 250 | 2011 – | |
HUSABERG TE 300 | 2011 – | |
HUSABERG TE 350 | 2011 – 2012 | |
KAWASAKI AR 50 | 1993 – 1995 | |
KAWASAKI KMX 50 | 1993 – 1994 | |
KAWASAKI KMX 80 | 1993 – 1995 | |
KAWASAKI KE 100 (EU) | 1980 – 1993 | |
KAWASAKI AR 125 | 1982 – 1983 | |
KAWASAKI KDX 125 SR | 1990 – 1996 | |
KAWASAKI KH 125 | 1977 – 1981 | |
KAWASAKI KH 125 | 1993 – 1995 | |
KAWASAKI KMX 125 | 1986 – 2000 | |
KAWASAKI KDX 200 (EU) | 1995 – 1997 | |
KAWASAKI KDX 200 H (USA) | 1997 – 2006 | |
KAWASAKI KMX 200 | 1988 – 1992 | |
KAWASAKI KDX 220 A | 1997 – 2005 | |
KAWASAKI KDX 220 R | 2003 – 2005 | |
KAWASAKI KL 250 | 1979 – 1983 | |
KAWASAKI LX 250 | 2009 – 2011 | |
KAWASAKI Z 250 | 1980 | |
KAWASAKI Z 250 LTD | 1981 – 1985 | |
KAWASAKI Z 400 | 1976 – 1981 | |
KAWASAKI Z 400 LTD | ||
KAWASAKI Z 440 | 1980 – 1985 | |
KAWASAKI Z 440 H (I) | 1980 – 1985 | |
KAWASAKI Z 650 B | 1977 – 1980 | |
KAWASAKI Z 650 C | 1977 – 1980 | |
KAWASAKI Z 650 SR | 1979 – 1980 | |
KAWASAKI LTD 700 | ||
KAWASAKI Z 700 | ||
KAWASAKI GT 750 | 1982 – 1985 | |
KAWASAKI LTD 750 | 1982 – 1987 | |
KAWASAKI Z 750 B | 1976 – 1978 | |
KAWASAKI Z 750 E | 1980 – 1981 | |
KAWASAKI Z 750 GP | ||
KAWASAKI Z 750 H | 1980 – 1982 | |
KAWASAKI Z 750 K | 1983 – 1984 | |
KAWASAKI Z 750 L | 1981 – 1984 | |
KAWASAKI Z 750 LTD | ||
KAWASAKI A 1000 R1 | ||
KAWASAKI KZ 1000 P Police (EU) | 1993 – | |
KAWASAKI KZ 1000 P Police (USA) | 1983 – 2005 | |
KAWASAKI Z 1000 J (I) | 1981 – 1982 | |
KAWASAKI Z 1000 K LTD | 1981 – 1982 | |
KAWASAKI Z 1000 R (I) | 1983 | |
KAWASAKI GPZ 1100 A | 1983 – 1985 | |
KAWASAKI GPZ 1100 B | 1981 – 1982 | |
KAWASAKI LTD 1100 | ||
KAWASAKI Z 1100 | 1981 – 1983 | |
KAWASAKI ZX 1100 A | 1984 | |
KEEWAY X-Ray 50 SM V1 | ||
KEEWAY X-Ray 50 Enduro V1 | ||
KTM 125 Sting | 1998 – | |
KTM 250 EXC | 2006 | |
KTM 250 EXC | 2010 – | |
KTM 250 EXC Enduro Competition | 2003 – | |
KTM 250 EXC Six Days | 2010 – | |
KTM 250 EXC (E-starter) | 2010 – | |
KTM 250 MXC | 2004 – | |
KTM 250 SX (USA – 2 stroke) | 2006 | |
KTM 250 XC (EU) | 2010 – 2018 | |
KTM 250 XC (USA) | 2006 – 2013 | |
KTM 250 XC-W (EU) | 2010 – 2018 | |
KTM 250 XC-W (USA) | 2006 – 2013 | |
KTM 300 EXC | 2006 | |
KTM 300 EXC | 2010 – 2018 | |
KTM 300 EXC Enduro Competition | 2003 – | |
KTM 300 EXC Six Days | 2010 – 2018 | |
KTM 300 MXC (EU) | 2003 – | |
KTM 300 XC (USA) | 2006 – 2013 | |
KTM 300 XC (EU) | 2010 – | |
KTM 300 XC-W (USA) | 2006 – 2013 | |
KTM 300 XC-W (EU) | 2010 – 2018 | |
KTM 300 XC-W Six Days (EU) | 2010 – 2018 | |
MOTO GUZZI Breva 750 (EU) | 2002 – 2009 | |
MOTO GUZZI Breva 750 (USA) | 2004 – 2006 | |
MOTO GUZZI Breva Naked | 2003 – | |
MOTO GUZZI Breva Touring | 2006 – | |
MOTO GUZZI Nevada 750 (USA) | 2005 – 2006 | |
MOTO GUZZI Nevada Aquila Nera | 2010 – | |
MOTO GUZZI Nevada Classic 750 ie | 2004 – | |
MOTO GUZZI Nevada Classic Anniversario | 2010 – 2011 | |
MOTO GUZZI V 7 Cafe Classic | 2009 – | |
MOTO GUZZI V 7 Classic | 2008 – | |
MOTO GUZZI V 7 Racer | 2010 – 2011 | |
MOTO GUZZI Breva 1100 | 2004 – 2005 | |
PULSE Evo SM | ||
RIEJU MRX 50 | ||
RIEJU NKD 50 RS 2 Naked | 2003 – | |
RIEJU RR 50 AM6 | ||
RIEJU RR 50 Spezial Edition | 2003 – | |
RIEJU RS 1 | ||
RIEJU RS 2 | 2003 – | |
RIEJU SMX 50 | 2003 – | |
RIEJU Spike 50 | 2003 – | |
RIEJU MRX 125 | 2003 – | |
RIEJU SMX 125 | 2003 – | |
ROYAL ENFIELD Bullet 500 | ||
ROYAL ENFIELD Bullet 500 De Luxe | ||
ROYAL ENFIELD Bullet 500 Standard | ||
ROYAL ENFIELD Bullet Sixty 5 | ||
ROYAL ENFIELD The Deluxe | ||
ROYAL ENFIELD The Military | ||
SACHS Enduro ZX 50 | ||
SACHS RS 125 | 1997 – | |
SACHS XTC-N 125 V2 | 7,8kW | 1998 – 2001 |
SACHS ZX 125 | 1997 – | |
SACHS ZX 125 | 11HP | 1997 – |
SACHS ZZ 125 Typ B | 2001 – | |
SACHS W 2000 | ||
SHERCO SE-R (2 stroke) | 2014 – | |
SHERCO SE-R Factory (2 stroke) | 2014 – | |
SHERCO SE-R (2 stroke) | 2014 – | |
SHERCO SE-R Factory (2 stroke) | 2014 – | |
SHERCO-HARD Enduro | 2002 – | |
SHERCO-HARD Super Motard | 2002 – | |
SUZUKI DS 80 (USA) | 1997 – 2000 | |
SUZUKI JR 80 (K2) | 2001 – 2004 | |
SUZUKI TS 125 C | 1978 | |
SUZUKI TS 125 C2 | 1978 | |
SUZUKI TS 125 X | ||
SUZUKI GS 450 SF | ||
YAMAHA DT 50 E | 1993 – | |
YAMAHA DT 50 F | 1994 – | |
YAMAHA DT 50 LC | 1993 – | |
YAMAHA DT 50 R | 1997 – | |
YAMAHA DX 50 R | 1997 – | |
YAMAHA DT 80 LC-I (37A) | 1983 – 1986 | |
YAMAHA RD 80 LC-II (30W) | 1983 – 1987 | |
YAMAHA RT 100 | 2000 | |
YAMAHA DT 125 | 1983 | |
YAMAHA DT 125 LC (10V) | 1982 – 1985 | |
YAMAHA DT 125 RE | 2004 – | |
YAMAHA DT 125 X | 2005 – | |
YAMAHA RD 125 LC | 1984 – | |
YAMAHA TDR 125 (5AN) | 1997 – | |
YAMAHA DT 165 R | 1991 – | |
YAMAHA RZ 350 (USA) | 1983 – 1985 | |
YAMAHA RD 350 LC | -1985 | |
YAMAHA IT 490 (29W) (EU) | 1983 – 1985 | |
CPI 200 | 2003 – | |
KAWASAKI KDX 250 | ||
KAWASAKI KDX 250 SR | 1992 – | |
KAWASAKI KLF 250 A | 2002 – | |
KAWASAKI KLF 300 | 1988 – | |
POLARIS Big Boss | 1989 – 1993 | |
POLARIS Cyclone | 1988 – 1989 | |
POLARIS Scrambler | 1989 – 1993 | |
POLARIS Trail Blazer | 1990 – | |
POLARIS Trail Boss | 1985 – | |
POLARIS Xplorer EC25 | 2000 – 2002 | |
POLARIS Xplorer 300 | 1994 – | |
POLARIS Xpress 300 | 1994 – | |
POLARIS Xplorer EC28 | 1994 – 2000 | |
POLARIS Xpress EC28 | 1994 – 2000 | |
POLARIS Big Boss | 1993 – | |
POLARIS Trail Boss | 1990 – 1993 | |
POLARIS Trail Boss EC35 | 1990 – 1993 | |
POLARIS Big Boss 400L (6×6) | 1995 – 1997 | |
POLARIS Scambler 400 (4×4) | 1994 – | |
POLARIS Sport 400 | 1998 – | |
POLARIS Sport ATV | 1995 – 1997 | |
POLARIS Sportsman (4×4) | 1994 – 1997 | |
POLARIS Xplorer 400 / 400L (4×4) | 1994 – | |
POLARIS Xpress 400 L (2×4) | 1996 – 1997 | |
POLARIS Big Boss EC38 | 1995 – 1998 | |
POLARIS Scrambler EC38 | 1994 – 2002 | |
POLARIS Sport EC38 | 1995 – 1999 | |
POLARIS Sportsman EC38 | 1994 – 1997 | |
POLARIS Trail Blazer EC38 | 2003 – | |
POLARIS Xplorer EC38 | 1994 – 2002 | |
POLARIS Xpress EC38 | 1996 – 1997 | |
YAMAHA YFS 200 Blaster | 1990 – 2004 | |
YAMAHA YFZ 350 | 1994 – | |
YAMAHA YFZ 350 Banshee | 1986 – 2004 | |
APRILIA Scarabeo 50 2T (Piaggio engine) | 2010 – | |
APRILIA SR 50 Motard | 2012 – | |
APRILIA SR 250 AC | 1999 – | |
BENELLI 491 (Italy only) | ||
BUFFALO Silver (water cooled) | 1996 – | |
CPI Aragon 50 | 2006 – | |
CPI Aragon Sport | 2006 – | |
CPI GTS 50, GTR 50 | 2003 – | |
CPI Hussar 50 (Euro 2) | 2003 – | |
CPI Oliver 50 | 2003 – | |
CPI Oliver City | 2006 – | |
CPI Oliver Sport | 2006 – | |
CPI Popcorn 50 (Euro 2) | 2003 – | |
CPI GTS 125 | 2003 – | |
CPI X-Large 125 | 2003 – | |
CPI GTS 150 | 2003 – | |
CPI X-Large 150 | 2003 – | |
CPI GTS 200 | 2003 – | |
CPI X-Large 200 | 2003 – | |
HONDA FES 125 Pantheon (2 stroke) | 11kW | 1998 – 2003 |
HONDA Pantheon 125 | 11kW | 1998 – 2003 |
MACAL Trophy | 1998 – | |
MSA RC | 1999 – | |
MSA RC Trophy Yacco | 2000 – | |
MSA RC SM | 1999 – | |
MSA RSE | 1999 – | |
MSA RTW | 2000 – | |
MSA SM | 2001 – | |
PEUGEOT Eliséo 100 | 1998 – | |
PEUGEOT Looxor 100 | 2001 – | |
PEUGEOT Speedfight 100 | 1996 – 2003 | |
PEUGEOT Speedfight 2 100 | 2003 – | |
PEUGEOT SV 100 | 1996 – | |
PEUGEOT TKR 100 | 2000 – | |
PEUGEOT Trekker 100 | 1998 – | |
PEUGEOT Vivacity 100 | 1999 – | |
PIAGGIO PK 50 S Auto | ||
PIAGGIO Cosa 2 200 | 1988 – 1991 | |
PIAGGIO Cosa 2 200 MA AE | 1988 – | |
PIAGGIO Cosa 200 Aluzyl. | 12 HP | 1993 – 1997 |
PIAGGIO Cosa 200 MA AE | 1988 – | |
PIAGGIO Cosa FL 200 | 1991 – | |
PIAGGIO Cosa MA AE | ||
PIAGGIO DN, DS, PE | ||
PIAGGIO PX 200 E Grand-Sport | 1984 – | |
PIAGGIO PX 200 E Lusso | 1984 – | |
PIAGGIO Vespa Rally | ||
RENAULT SPORT Campus | 2001 – | |
RIEJU Drac 50 (AM5) | 1996 – | |
RIEJU RR 50 (AM5) | 1997 – | |
RIEJU RR 50 (AM6) | 2001 | |
RIEJU RS1 (AM5) | 1997 – | |
RIEJU RS1 EVO (AM6) | 1998 – | |
ARCTCO / ARCTIC CAT (Kawasaki eng.) T1D250F1 | ||
ARCTCO / ARCTIC CAT (Kawasaki eng.) T1D340F1 | ||
ARCTCO / ARCTIC CAT (Suzuki eng.) AB25F1 | ||
ARCTCO / ARCTIC CAT (Suzuki eng.) AB25F4 | ||
ARCTCO / ARCTIC CAT (Suzuki eng.) AA28F1 | ||
ARCTCO / ARCTIC CAT (Suzuki eng.) AA28F2 | ||
ARCTCO / ARCTIC CAT (Suzuki eng.) AA28F3 | ||
ARCTCO / ARCTIC CAT (Suzuki eng.) AA28F4 | ||
ARCTCO / ARCTIC CAT (Suzuki eng.) AA28F5 | ||
ARCTCO / ARCTIC CAT (Suzuki eng.) AF34A7 | ||
ARCTCO / ARCTIC CAT (Suzuki eng.) AF34A8 | ||
ARCTCO / ARCTIC CAT (Suzuki eng.) AF34A9 | ||
ARCTCO / ARCTIC CAT (Suzuki eng.) AG34A1 | ||
ARCTCO / ARCTIC CAT (Suzuki eng.) AA34F1 | ||
ARCTCO / ARCTIC CAT (Suzuki eng.) AA34F2 | ||
ARCTCO / ARCTIC CAT (Suzuki eng.) AA34F3 | ||
ARCTCO / ARCTIC CAT (Suzuki eng.) AA34F4 | ||
ARCTCO / ARCTIC CAT (Suzuki eng.) AA34F5 | ||
ARCTCO / ARCTIC CAT (Suzuki eng.) AF34A1 | ||
ARCTCO / ARCTIC CAT (Suzuki eng.) AB44F1 | ||
ARCTCO / ARCTIC CAT (Suzuki eng.) AC44A1 | ||
ARCTCO / ARCTIC CAT (Suzuki eng.) AC44A2 | ||
ARCTCO / ARCTIC CAT (Suzuki eng.) AB50A1 | ||
ARCTCO / ARCTIC CAT (Suzuki eng.) AB50A2 | ||
ARCTIC CAT Jag 2000 | 1978 – 1980 | |
ARCTIC CAT Trial Cat 3000 | 1980 – | |
ARCTIC CAT Jag | 1977 – 1980 | |
ARCTIC CAT Jag | 1991 – 1992 | |
ARCTIC CAT Jag | 1987 – 1990 | |
ARCTIC CAT Lynx | 1978 – 1979 | |
ARCTIC CAT Lynx | 1991 – 1991 | |
ARCTIC CAT Panther | 1977 – 1978 | |
ARCTIC CAT Trail Cat 3000 | 1978 – 1980 | |
ARCTIC CAT Cheetah | 1974 – 1976 | |
ARCTIC CAT El Tigre | 1976 – | |
ARCTIC CAT Jag 4000 | 1980 – 1981 | |
ARCTIC CAT Lynx | 1974 – 1980 | |
ARCTIC CAT Pantera | 1977 | |
ARCTIC CAT Panther | 1974 – 1976 | |
ARCTIC CAT Pantera | 1977 – | |
BOMBARDIER (Rotax eng.) 277 Citation 3500 | 1982 – 1983 | |
BOMBARDIER (Rotax eng.) 277 Mirage I | 1981 – 1983 | |
BOMBARDIER (Rotax eng.) 277 Scandic | 1982 – 1983 | |
BOMBARDIER (Rotax eng.) 377 Citation 300 | 1982 – | |
BOMBARDIER (Rotax eng.) 377 Citation 4500 | 1982 – 1983 | |
BOMBARDIER (Rotax eng.) 377 Citation 4500E | 1982 – 1983 | |
BOMBARDIER (Rotax eng.) 377 Citation 4500SS | 1982 – 1983 | |
BOMBARDIER (Rotax eng.) 377 Futura 300 | 1983 – | |
BOMBARDIER (Rotax eng.) 377 Mirage II | 1982 – 1983 | |
BOMBARDIER (Rotax eng.) 377 Mirage II E | 1982 – 1983 | |
BOMBARDIER (Rotax eng.) 377 Mirage II Special | 1982 – | |
BOMBARDIER (Rotax eng.) 377 Nordic | 1982 – 1983 | |
BOMBARDIER (Rotax eng.) 377 Skandic | 1983 – 1984 | |
BOMBARDIER (Rotax eng.) 377 Skandic | 1985 – | |
BOMBARDIER (Rotax eng.) 377 Skandic R | 1985 – | |
BOMBARDIER (Rotax eng.) 447 Grand Luxe | ||
BOMBARDIER (Rotax eng.) 447 Safari 447 | ||
BOMBARDIER (Rotax eng.) 462 SS25, SP, SS | ||
BOMBARDIER (Rotax eng.) 464 Elite | 1982 – 1983 | |
BOMBARDIER (Rotax eng.) 464 Everest LC | 1982 – 1983 | |
BOMBARDIER (Rotax eng.) 464 Futura LC | 1982 – 1983 | |
BOMBARDIER (Rotax eng.) 494 Skandic WT LC | ||
BOMBARDIER (Rotax eng.) 503 Alpine II | ||
BOMBARDIER (Rotax eng.) 503 Alpine | 1983 – 1986 | |
BOMBARDIER (Rotax eng.) 503 Blizzard 5500 | 1981 – | |
BOMBARDIER (Rotax eng.) 503 Blizzard 5500MX | 1982 – 1983 | |
BOMBARDIER (Rotax eng.) 503 Blizzard MX | 1984 – | |
BOMBARDIER (Rotax eng.) 503 Everest 500 | 1984 – 1985 | |
BOMBARDIER (Rotax eng.) 503 Everest 500,-E | 1981 – | |
BOMBARDIER (Rotax eng.) 503 Futura 500, -E | 1982 – 1983 | |
BOMBARDIER (Rotax eng.) 503 Grand Prix Spec. | 1982 – | |
BOMBARDIER (Rotax eng.) 503 Sonic MX | 1983 – | |
BOMBARDIER (Rotax eng.) 503 Skandic SWT | ||
BOMBARDIER (Rotax eng.) 534 Blizzasd 9700 | -1983 | |
CHAPARRAL (Xenoah) 295 | ||
CHAPARRAL (Xenoah) 340 | ||
CHAPARRAL (Xenoah) SSX340 | ||
CHAPARRAL (Xenoah) 440 (19mm) | ||
CHAPARRAL (Xenoah) SSX440 | ||
JOHN DEERE (Kawasaki eng.) TA340A | ||
JOHN DEERE (Kawasaki eng.) TA340A-D202 | ||
JOHN DEERE (Kawasaki eng.) TA340A-F202 | ||
JOHN DEERE (Kawasaki eng.) TB340A-A202 | ||
JOHN DEERE (Kawasaki eng.) TB340A-C202 | ||
JOHN DEERE (Kawasaki eng.) TA440A | ||
JOHN DEERE (Kawasaki eng.) TA440A-D202 | ||
JOHN DEERE (Kawasaki eng.) TA440A-F202 | ||
KAWASAKI TA340A | ||
KAWASAKI TA340A-A201 | ||
KAWASAKI TA340A-D201 | ||
KAWASAKI TA440A | ||
KOHLER K340-2FA | ||
POLARIS PS-06 | ||
POLARIS EC25PM-01 | ||
POLARIS EC25PM-01 | ||
POLARIS EC25PS | ||
POLARIS EC25PT-04 | ||
POLARIS Indy Star | 1985 – 1990 | |
POLARIS Indy Starlite | 1991 – 1995 | |
POLARIS EC25 | ||
POLARIS EC29PS | ||
POLARIS EC34PM-03 | ||
POLARIS EC34PM-03 | ||
POLARIS EC34PC | ||
POLARIS EC34PF | ||
POLARIS EC34PQ | ||
POLARIS EC34PS | ||
POLARIS EC34PT-04 | ||
POLARIS EC34-2PM-02 | ||
POLARIS EC34-2PME-02 | ||
POLARIS Indy | 1999 – 2002 | |
POLARIS Indy Lite | 1991 – 1998 | |
POLARIS 340 Classic / EC34-2PM07 | 2003 – 2005 | |
POLARIS 340 Edge / EC34-2PM070 | 2003 – 2005 | |
POLARIS Indy 340 Touring / EC34-2 | 2003 – 2005 | |
POLARIS EC37P | ||
POLARIS EC40PL-02/04 | ||
POLARIS EC34-2PM-02 | ||
POLARIS EC44-3PM-01 | ||
POLARIS EC44PM-01 | ||
POLARIS EC44PM-01 | ||
POLARIS EC44PM-02 | ||
POLARIS EC44PM-02 | ||
POLARIS EC44PM-03 | ||
POLARIS EC44PM-03 | ||
POLARIS EC44PQ | ||
POLARIS Indy | 1995 – 1998 | |
POLARIS Indy Sport | 1998 – 1999 | |
POLARIS Indy Tran Sport | 1998 – 1999 | |
POLARIS Indy XCF Edge | 1998 – | |
POLARIS EC45PL-07 | ||
POLARIS EC45PL-08 | ||
POLARIS EC45PL-09 | ||
POLARIS EC45PL-09 | ||
POLARIS Indy LC | 1997 – | |
POLARIS EC50PL-01/02/04/05/06/ | ||
POLARIS EC50PL-16/17/1819/20 | ||
POLARIS EC50PM-01/02/03/04/05/06 | ||
POLARIS Indy | 2005 – | |
POLARIS Indy | 1991 – 2002 | |
POLARIS Indy Classic | 2002 – 2005 | |
POLARIS Indy RMK | 1996 – 1999 | |
POLARIS Indy SKS | 1995 – 1997 | |
POLARIS Indy Super Sport | 1997 – 1998 | |
POLARIS Indy Trail | 1998 – 1999 | |
POLARIS Indy Trail RMK | 1997 – 1999 | |
POLARIS Indy Widetrack LX | 1995 – 2002 | |
POLARIS 500 Classic / EC50PL214 | 2004 – 2005 | |
POLARIS 500 Edge / EC50PL214 | 2003 – 2004 | |
POLARIS Wide Trak LX / EC50PL234 | 2003 – 2005 | |
POLARIS EC54P | ||
POLARIS EC54PM | ||
POLARIS Indy Super Sport / EC55PM061 | 1999 – | |
POLARIS Indy Trail Touring / | 2000 – | |
POLARIS EC58PL-02/03/07 | ||
POLARIS Indy XLT | 1995 – 1999 | |
POLARIS EC66PL-01 | ||
POLARIS EC66PL-04 | ||
POLARIS EC80PL-04 | ||
POLARIS EC80PL-05 | ||
POLARIS Indy Storm SKS | 1994 – 1996 | |
SCORPION (Cuyuna) 2F340-6 | 1979 – | |
SKI-DOO Citation 3500 | 1980 – 1984 | |
SKI-DOO Skandic | 1983 – | |
SKI-DOO TNT FA | 1974 – 1977 | |
SKI-DOO Elite | 1978 – 1980 | |
SKI-DOO Everest LC | 1978 – 1979 | |
SKI-DOO Elite 464 | 1981 – | |
SKI-DOO Everest 464 | 1980 – 1983 | |
SKI-DOO Formula SP | 1985 – 1986 | |
SKI-DOO Formula SS | 1985 – 1986 | |
SKI-DOO SS 25th Anniversary | 1984 – | |
SKI-DOO Alpine 503 | 1983 – 1987 | |
SKI-DOO Alpine II | 1988 – 1994 | |
SKI-DOO Alpine II | 1995 – | |
SKI-DOO Blizzard 5500 MX | 1979 – 1983 | |
SKI-DOO Blizzard 5500 MX | 1984 – | |
SKI-DOO Everest | 1982 – 1983 | |
SKI-DOO Everest | 1980 – 1981 | |
SKI-DOO Nordik 60 | 1987 – 1991 | |
SKI-DOO Blizzard 9700 | 1984 – 1993 | |
SKI-DOO Safari LC | 1985 – 1986 | |
SKI-DOO Alpine | 1982 – | |
SKI-DOO Alpine | 1991 – 1992 | |
SKI-DOO Alpine | 1993 – 1995 | |
SNO JET (Kawasaki) Astro 340 | ||
SNO JET (Kawasaki) Astro 440 | ||
YAMAHA CF300 (19mm) | ||
YAMAHA S340 | ||
YAMAHA ET400 |